| July 23, 2010
MLS STANDINGS
Includes games played July 22, 2010
OVERALL HOME ROAD
EASTERN GP W L T PTS GF GA GD W L T GF GA W L T GF GA
Columbus 16 9 3 4 31 22 13 9 7 2 0 13 6 2 1 4 9 7
New York 16 8 6 2 26 18 19 -1 5 2 1 9 7 3 4 1 9 12
Toronto FC 15 6 5 4 22 18 17 1 5 0 3 11 3 1 5 1 7 14
Chicago 14 4 5 5 17 18 19 -1 2 2 3 9 8 2 3 2 9 11
Kansas City 16 4 8 4 16 13 20 -7 3 3 2 9 8 1 5 2 4 12
Philadelphia 14 4 8 2 14 18 26 -8 3 1 1 10 7 1 7 1 8 19
New England 15 4 9 2 14 15 26 -11 3 3 2 11 11 1 6 0 4 15
D.C. United 17 3 11 3 12 12 28 -16 2 6 1 6 13 1 5 2 6 15
WESTERN GP W L T PTS GF GA GD W L T GF GA W L T GF GA
Los Angeles 18 12 2 4 40 29 10 19 6 0 2 17 6 6 2 2 12 4
Real Salt Lake 16 9 4 3 30 28 13 15 6 0 2 20 5 3 4 1 8 8
FC Dallas 15 6 2 7 25 19 13 6 4 1 3 11 6 2 1 4 8 7
San Jose 15 6 4 5 23 20 18 2 3 2 2 11 9 3 2 3 9 9
Colorado 15 6 4 5 23 17 14 3 3 1 3 9 6 3 3 2 8 8
Houston 16 5 7 4 19 21 22 -1 4 3 2 14 9 1 4 2 7 13
Seattle 17 5 8 4 19 18 24 -6 3 4 2 10 11 2 4 2 8 13
Chivas USA 15 4 9 2 14 17 21 -4 2 4 1 8 10 2 5 1 9 11
RECENT RESULTS
Thursday, July 22
Los Angeles 2 vs San Jose 2
UPCOMING SCHEDULE (all times CT)
Saturday, July 24
FC Dallas at Toronto FC - 3:00
Houston at Columbus - 6:30
Chivas USA at Real Salt Lake - 9:00
Sunday, July 25
Colorado at Seattle - 9:30
|